How much is 100,000 views worth?
At reported RPM bands with a mostly US/UK/CA/AU audience, 100,000 long-form views is worth roughly $50–$2,000 — the niche decides where in that spread you land.
| Niche | RPM | 100,000 views |
|---|---|---|
| Finance & business | $8 – $20 | $800 – $2,000 |
| Tech & software | $4 – $8 | $400 – $800 |
| Education | $3 – $5.5 | $300 – $550 |
| Lifestyle & beauty | $2 – $5 | $200 – $500 |
| Gaming | $1 – $3 | $100 – $300 |
| Entertainment & comedy | $1 – $3 | $100 – $300 |
| Music | $0.5 – $2 | $50 – $200 |
| Kids & family | $1 – $3 | $100 – $300 |
| Shorts | $0.03 – $0.10 | $3 – $10 |
A useful mental model
Think in cost per thousand, not in totals. Every 1,000 views is a small unit — a few dollars in most niches — and totals are just that unit multiplied. It is also why consistency compounds: a back catalogue doing a steady 100K views a month is a real, if modest, income floor before any new video performs.
Scale it up: how much is 1 million views worth?