How many views do you need to earn it?
Work backwards. Choose a target and a niche; the range shows views needed at the low and high ends of the band, with the midpoint as a planning anchor.
Views needed per month
—
Views needed for $1,000/month (Tier-1 audience)
| Niche | At low RPM | At mid RPM | At high RPM |
|---|---|---|---|
| Finance & business | 125,000 | 71,429 | 50,000 |
| Tech & software | 250,000 | 166,667 | 125,000 |
| Education | 333,333 | 235,294 | 181,818 |
| Lifestyle & beauty | 500,000 | 285,714 | 200,000 |
| Gaming | 1,000,000 | 500,000 | 333,333 |
| Entertainment & comedy | 1,000,000 | 500,000 | 333,333 |
| Music | 2,000,000 | 800,000 | 500,000 |
| Kids & family | 1,000,000 | 500,000 | 333,333 |
| Shorts | 33,333,333 | 15,384,615 | 10,000,000 |
Midpoints are planning anchors, not forecasts. Audience multipliers are rough adjustments.